
Showing 3139 results
PlacesPlaces term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Amherstburg | 1 | 0 | |
Amherstview | 0 | 0 | |
Amulree | 0 | 0 | |
Amyot (Algoma) | 0 | 0 | |
Amyot (Sudbury) | 0 | 0 | |
Ancaster | 10 | 0 | |
Andy's Corners | 0 | 0 | |
Angola | 3 | 0 | |
Angus (Nipissing) | 0 | 0 | |
Angus (Simcoe) | 0 | 0 | |
Animakee Wa Zhing 37 First Nation
(8)
Use for: Northwest Angle 37 First Nation | 0 | 0 | |
Anishinabe of Wauzhushk Onigum First Nation (1) | 0 | 0 | |
Anishnaabeg of Naongashiing First Nation (9) | 0 | 0 | |
Annan | 1 | 0 | |
Antarctica | 0 | 0 | |
Anten Mills | 1 | 0 | |
Antrim (Carleton) | 1 | 0 | |
Antrim (Sudbury) | 0 | 0 | |
Apitipi Anicinapek Nation
(1)
Use for: Wahgoshig First Nation | 0 | 0 | |
Appin | 1 | 0 |
Results 61 to 80 of 3139